Gold (XAUUSD) EAs from the Notandor EA Group Telegram group, backtested 1 Jan – 14 Nov 2026 on XAUUSD M15, Control-points model, $10,000 deposit, 1:200 leverage, vendor default settings. Ranked by total net profit. Control points is close to Every-tick accuracy; Open-prices was rejected because it flipped a profitable scalper to a large loss.
Real EA = largest win / max drawdown. A real EA wins big and loses small: green when the biggest win is bigger than the worst drawdown (above 1), red when it isn't (below 1).
Generated: 2026-11-19 08:35 SGT | Ranked: 71 | No trades: 25 | Missing/error: 9
Platform: MT4Symbol: XAUUSDTimeframe: M15Model: Control pointsDeposit: $10,000Period: 2026-01-01 to 2026-11-15
| # | EA | Net profit ($) | Profit factor | Payoff/trade ($) | Trades | Win rate | Max drawdown ($) | Largest win ($) | Real EA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24607__Golden Times EA MT4.ex4 | 4504408.24 | 4.33 | 8514.95 | 529 | 83.7% | 100600.00 | 104900.00 | 1.04 |
| 2 | 19352__Zeus Gold Hedge V1.2 _1_.ex4 | 988333.43 | 1.87 | 7.29 | 135608 | 73.5% | 63973.85 | 8281.98 | 0.13 |
| 3 | 17767__Gold Emperor EA V1.6 _fix.ex4 | 714058.98 | 1.25 | 299.40 | 2385 | 92.2% | 304646.48 | 31515.06 | 0.10 |
| 4 | 19389__XG Gold Robot MT4 v9.1.ex4 | 203254.70 | 4.06 | 19.44 | 10456 | 89.8% | 602.62 | 577.20 | 0.96 |
| 5 | 44628__Algo Gold Scalper EA MT4_1470_ .ex4 | 158739.80 | 4.59 | 4.11 | 38577 | 73.7% | 43.10 | 261.65 | 6.07 |
| 6 | 29010__Golden Beats EA_fix.ex4 | 99144.89 | 1.64 | 1.64 | 60482 | 43.1% | 152.12 | 219.32 | 1.44 |
| 7 | 17651__Golden_Baron_fix.ex4 | 78572.69 | 23.99 | 0.82 | 96146 | 66.9% | 2.57 | 52.72 | 20.51 |
| 8 | 1612__Orion Gold Scalper EA.ex4 | 74116.67 | 1.31 | 0.20 | 378842 | 74.0% | 13512.98 | 1094.40 | 0.08 |
| 9 | 20603__SCATER PETIR For Mt4_Gold_M5_.ex4 | 44752.53 | 2.05 | 4.16 | 10756 | 57.4% | 219.20 | 81.75 | 0.37 |
| 10 | 20993__XAUUSD SCALPER PRO.ex4 | 37761.70 | 3.94 | 8.22 | 4596 | 73.2% | 134.00 | 151.75 | 1.13 |
| 11 | 21043__XAUUSD Scalper PRO V1.ex4 | 35932.60 | 3.38 | 8.16 | 4404 | 69.5% | 171.00 | 151.75 | 0.89 |
| 12 | 15758__Vortex Gold MT4_fix.ex4 | 30869.91 | 2.69 | 77.37 | 399 | 76.9% | 7534.24 | 705.03 | 0.09 |
| 13 | 26157__Vortex Gold MT4 v2.0_1471__SDV.ex4 | 30869.91 | 2.69 | 77.37 | 399 | 76.9% | 7534.24 | 705.03 | 0.09 |
| 14 | 22646__Gold Flip Easy_RoboForex_M1.ex4 | 25687.12 | 1.61 | 40.14 | 640 | 92.7% | 37980.00 | 1290.00 | 0.03 |
| 15 | 39499__XAU EDU.ex4 | 21182.16 | 1.61 | 1.70 | 12463 | 43.0% | 302.45 | 120.15 | 0.40 |
| 16 | 28645__AMIR GOLD EA.ex4 | 20597.15 | 1.71 | 251.18 | 82 | 73.2% | 7333.83 | 2031.84 | 0.28 |
| 17 | AI Golden Jet Fighter GTX MT4.ex4 | 14734.24 | 1.19 | 56.24 | 262 | 80.9% | 21512.43 | 3702.65 | 0.17 |
| 18 | 30342__AMIR GOLD EA V3.ex4 | 14644.59 | 1.62 | 168.33 | 87 | 67.8% | 4551.83 | 2803.31 | 0.62 |
| 19 | 2054__Golduxe_fix_1420.ex4 | 14642.64 | 1.97 | 83.67 | 175 | 85.1% | 3858.32 | 1464.21 | 0.38 |
| 20 | 24794__Pharaoh Gold_fix _1_.ex4 | 12162.49 | 1.71 | 0.26 | 45960 | 44.4% | 105.54 | 32.71 | 0.31 |
| 21 | 23991__Gold Vortex EA.ex4 | 11213.80 | 2.50 | 20.58 | 545 | 64.4% | 3442.38 | 582.40 | 0.17 |
| 22 | 28833__GOLD BOT 2026.ex4 | 7855.34 | 3.13 | 20.89 | 376 | 75.3% | 936.36 | 783.36 | 0.84 |
| 23 | 12147__Dark Gold_fix.ex4 | 4811.93 | 2.71 | 1.93 | 2498 | 88.2% | 975.97 | 226.08 | 0.23 |
| 24 | 23140__Gold Flip Easy V2.ex4 | 4437.13 | 212.19 | 37.92 | 117 | 99.2% | 462.55 | 264.10 | 0.57 |
| 25 | 47923__Gold Safe MT4_Gold_M1.ex4 | 2933.52 | 5.25 | 18.93 | 155 | 97.4% | 1252.08 | 33.96 | 0.03 |
| 26 | 20349__Gold Trading_With_SL_M1_G1420.ex4 | 2264.68 | 1.44 | 0.95 | 2374 | 64.9% | 1244.06 | 118.25 | 0.10 |
| 27 | 42768__FT Gold Robot v5.4.ex4 | 2187.02 | 2.12 | 2.90 | 755 | 97.2% | 1353.30 | 38.45 | 0.03 |
| 28 | Gold Trade Pro_Update_fix.ex4 | 1908.60 | 2.70 | 10.10 | 189 | 63.0% | 662.39 | 178.11 | 0.27 |
| 29 | 22103__Gann Gold EA MT4 .ex4 | 1306.88 | 1.10 | 13.47 | 97 | 27.8% | 3753.86 | 1421.35 | 0.38 |
| 30 | 41254__Dark Kakashi EA free market_XAUUSD_.ex4 | 1304.08 | 1.57 | 2.55 | 512 | 67.8% | 3649.45 | 86.27 | 0.02 |
| 31 | 17922__Gold Scalping Expert Advisor.ex4 | 1228.19 | 1.66 | 1.12 | 1101 | 95.1% | 410.39 | 36.53 | 0.09 |
| 32 | 47169__Gold Time EA_fix.ex4 | 1079.17 | 1.72 | 1.11 | 969 | 90.3% | 110.31 | 26.18 | 0.24 |
| 33 | 20973__XAUUSD Forex Scalper V1.ex4 | 927.50 | 19.62 | 6.97 | 133 | 76.7% | 9.55 | 58.05 | 6.08 |
| 34 | 40515__RYUKAI OB GOLD.ex4 | 738.01 | 1.85 | 1.07 | 689 | 83.7% | 89.01 | 43.36 | 0.49 |
| 35 | 1841__AI Gen XII MT4_2.5_XAUUSD__M30__notandor.cn_.ex4 | 734.85 | 1.05 | 13.87 | 53 | 84.9% | 4656.22 | 416.82 | 0.09 |
| 36 | 37968__JPPAi GOLD.ex4 | 628.63 | - | 5.71 | 110 | 100.0% | 22.02 | 27.97 | 1.27 |
| 37 | 39303__JPPAi-GOLD.ex4 | 628.63 | - | 5.71 | 110 | 100.0% | 22.02 | 27.97 | 1.27 |
| 38 | Gold ISIS V1.1 EA.ex4 | 617.73 | - | 25.74 | 24 | 100.0% | 85.26 | 65.78 | 0.77 |
| 39 | Gold ISIS V1.1 EA_Update.ex4 | 617.73 | - | 25.74 | 24 | 100.0% | 85.26 | 65.78 | 0.77 |
| 40 | 24842__Gold Zilla AI MT4_1.1_fix.ex4 | 174.17 | 8.37 | 3.11 | 56 | 96.4% | 174.79 | 41.86 | 0.24 |
| 41 | 21588__Gold Buster MT4-2.3-fix-1428.ex4 | 57.66 | 1.01 | 0.03 | 1740 | 89.4% | 5237.91 | 387.32 | 0.07 |
| 42 | 22806__Gold Trade Pro EA.ex4 | 19.04 | 1.01 | 0.04 | 480 | 48.5% | 303.69 | 30.99 | 0.10 |
| 43 | 23863__Gold Trade Pro EA _Source Code_.ex4 | 19.04 | 1.01 | 0.04 | 480 | 48.5% | 303.69 | 30.99 | 0.10 |
| 44 | 975__Javier Trading Scalper Gold.ex4 | -0.35 | 0.00 | -0.35 | 1 | 0.0% | 0.35 | 0.00 | 0.00 |
| 45 | 14744__Gold Scalper Trading EA v1.2_fix.ex4 | -171.68 | 0.59 | -0.60 | 284 | 94.7% | 203.24 | 1.19 | 0.01 |
| 46 | 27971__Gold Scalper Trading EA V1.2 MT4.ex4 | -171.68 | 0.59 | -0.60 | 284 | 94.7% | 203.24 | 1.19 | 0.01 |
| 47 | GOLD_DIGGER_AI.ex4 | -224.41 | 0.60 | -0.90 | 249 | 89.6% | 441.34 | 39.26 | 0.09 |
| 48 | 28120__GoldPulse AI_V1.65_fix.ex4 | -358.90 | 0.76 | -13.80 | 26 | 88.5% | 1294.18 | 367.38 | 0.28 |
| 49 | 28124__GoldPulse AI_V1.76.ex4 | -505.68 | 0.79 | -9.54 | 53 | 90.6% | 1294.18 | 367.38 | 0.28 |
| 50 | 25921__Space X Gold Pro_fix 1420 - Onshoppie.com.ex4 | -1602.91 | 0.02 | -228.99 | 7 | 85.7% | 1658.58 | 6.12 | 0.00 |
| 51 | 21392__Quantum_XAUUSD_M1.ex4 | -3488.23 | 0.63 | -9.74 | 358 | 88.5% | 6555.73 | 100.35 | 0.02 |
| 52 | Gold Hitter V4.0 EA_fix.ex4 | -4553.64 | 0.78 | -1.72 | 2650 | 68.8% | 7971.36 | 269.10 | 0.03 |
| 53 | 19243__Gold or MT4_fix s.ex4 | -5138.99 | 0.96 | -3.97 | 1296 | 49.3% | 7788.03 | 207.00 | 0.03 |
| 54 | 22832__PIP GRID XAUUSD.ex4 | -6789.79 | 0.46 | -7.62 | 891 | 55.2% | 7329.63 | 471.38 | 0.06 |
| 55 | 22585__PIP GRID XAUUSD.ex4 | -6937.43 | 0.42 | -11.24 | 617 | 54.3% | 7328.78 | 471.38 | 0.06 |
| 56 | 25798__TeslaFx GOLDEN WINGS EA V1.0 MT4.ex4 | -7989.68 | 0.38 | -73.98 | 108 | 76.8% | 10670.32 | 456.50 | 0.04 |
| 57 | 47308__GoldRushPro V3.1 NoDLL.ex4 | -7989.68 | 0.38 | -73.98 | 108 | 76.8% | 10670.32 | 456.50 | 0.04 |
| 58 | 13001__Gold Hunt EA.ex4 | -8430.03 | 0.61 | -26.26 | 321 | 47.4% | 8719.95 | 1576.65 | 0.18 |
| 59 | 36633__Fast M1 Gold Scalper MT4 EA.ex4 | -8704.00 | 0.00 | -8704.00 | 1 | 0.0% | 8816.00 | 0.00 | 0.00 |
| 60 | 8729__ORION GOLD SCALPER V4.3_fix.ex4 | -8910.04 | 0.62 | -2.02 | 4402 | 97.8% | 11525.90 | 6.76 | 0.00 |
| 61 | 31035__GOLD Safe 2025.ex4 | -9359.30 | 0.12 | -40.34 | 232 | 65.5% | 10157.82 | 72.03 | 0.01 |
| 62 | 43325__MFXT GOLD AI EA V2.13 MT4.ex4 | -9452.90 | 0.49 | -1.34 | 7046 | 84.2% | 9495.38 | 159.36 | 0.02 |
| 63 | 27630__GOLD-PIP MINER EA V2.ex4 | -9479.19 | 0.33 | -4.38 | 2163 | 64.9% | 13516.24 | 40.95 | 0.00 |
| 64 | 2016__ORION GOLD SCALPER V4.0_fix.ex4 | -9482.14 | 0.36 | -5.89 | 1610 | 97.3% | 9766.58 | 6.76 | 0.00 |
| 65 | 38059__X Trader pro gold EA V1.0_gold_m1.ex4 | -9507.49 | 0.28 | -16.34 | 582 | 54.3% | 9763.60 | 131.60 | 0.01 |
| 66 | XAUUSD M1 Sniper EA V1.0 MT4.ex4 | -9980.53 | 0.25 | -4.69 | 2127 | 10.5% | 9980.53 | 254.37 | 0.03 |
| 67 | 11738__XauScalpPro V2.0.ex4 | -9980.61 | 0.29 | -5.96 | 1675 | 13.1% | 10212.71 | 478.80 | 0.05 |
| 68 | 14913__XAUM1xll.ex4 | -9980.71 | 0.11 | -2.84 | 3509 | 9.9% | 9980.71 | 23.24 | 0.00 |
| 69 | 16149__XAUdotM1xll.ex4 | -9980.71 | 0.11 | -2.84 | 3509 | 9.9% | 9980.71 | 23.24 | 0.00 |
| 70 | 17526__UnlimitedXAUdotM1xll_fix.ex4 | -9980.71 | 0.11 | -2.84 | 3509 | 9.9% | 9980.71 | 23.24 | 0.00 |
| 71 | 2938__ORION GOLD SCALPER V4.4.ex4 | -9984.86 | 0.73 | -0.85 | 11733 | 68.6% | 10015.63 | 4.20 | 0.00 |
| EA | Note |
|---|---|
| 10133__HFT FAST M1 GOLD SCALPER V6.4 EA.ex4 | 0 trades with default settings on XAUUSD M15 |
| 11891__GoldBot One MT4.ex4 | 0 trades with default settings on XAUUSD M15 |
| 12978__CITY-GOLD HUNTER PROx2 V5.ex4 | 0 trades with default settings on XAUUSD M15 |
| 14748__golden fox.ex4 | 0 trades with default settings on XAUUSD M15 |
| 15849__IS VIP Golden.ex4 | 0 trades with default settings on XAUUSD M15 |
| 1728__EVOLUTION GOLD POWER _FLEXEA.ex4 | 0 trades with default settings on XAUUSD M15 |
| 17614__XAUUSD Scalper Pro M1.ex4 | 0 trades with default settings on XAUUSD M15 |
| 17803__EA_GoldSmith Modified.ex4 | 0 trades with default settings on XAUUSD M15 |
| 17805__EA_GoldSmith_Upgraded.ex4 | 0 trades with default settings on XAUUSD M15 |
| 1824__Gold Buster EA V2 .ex4 | 0 trades with default settings on XAUUSD M15 |
| 2055__GoldUxeV2.ex4 | 0 trades with default settings on XAUUSD M15 |
| 24876__Gold Trading AI_fix.ex4 | 0 trades with default settings on XAUUSD M15 |
| 26221__Gold M1 Dynamic Follow Trend Expert.ex4 | 0 trades with default settings on XAUUSD M15 |
| 3007__The Gold Scalper M Kinzal 369 GPT3.ex4 | 0 trades with default settings on XAUUSD M15 |
| 32428__indicator_Enigma_Wyckoff_M1_M5_Gold_BTC.ex4 | 0 trades with default settings on XAUUSD M15 |
| 37572__Harvester EA Gold Edition.ex4 | 0 trades with default settings on XAUUSD M15 |
| 41202__Lucifer Gold hftv3.ex4 | 0 trades with default settings on XAUUSD M15 |
| 42046__goldminer2.ex4 | 0 trades with default settings on XAUUSD M15 |
| 46256__Infinity Gold.ex4 | 0 trades with default settings on XAUUSD M15 |
| 47707__Golden Trend_Indicator.ex4 | 0 trades with default settings on XAUUSD M15 |
| 5505__Tanpa Mikir GOLD M5.ex4 | 0 trades with default settings on XAUUSD M15 |
| 865__Z4scalp MT4 v1.9_EURUSD XAUUSD__M1-M5__notandor.cn_.ex4 | 0 trades with default settings on XAUUSD M15 |
| GOLD DIGGER AI V13 + Comments - Secured.ex4 | 0 trades with default settings on XAUUSD M15 |
| WallStreet GOLD Trader.ex4 | 0 trades with default settings on XAUUSD M15 |
| PipsHunterFx SMC-ICT XAUUSD.ex4 | 0 trades with default settings on XAUUSD M15 |
| EA | Status |
|---|---|
| 2053__Golduxe_fix.ex4 | missing |
| 21167__HERO GOLD SCALP V3.ex4 | missing |
| 31259__GOLD-PIP MINER EA V3.ex4 | missing |
| 32802__Gold Strike EA.ex4 | missing |
| 50115__Invictus Gold v2.50_fix.ex4 | missing |
| 8764__EA_Golden_Elephant.ex4 | missing |
| GOLD DIGGER AI V13 + Removed Comments - Secured_fix.ex4 | missing |
| Gold 1 Minute MT4.ex4 | missing |
| GoldRushPro_fix.ex4 | missing |
Warning: some EAs show enormous profits with tens of thousands of trades. Those are backtest artifacts — usually lot compounding or a strategy that only works on historical ticks — not real edge. Do not trust a ranking by net profit alone; check trade count, profit factor and max drawdown before taking any result seriously.
Gold (XAUUSD) MT5 EAs from the same group, backtested 1 Jan – 14 Nov 2026 on XAUUSD M15, 1-min OHLC model, $10,000 deposit, 1:200 leverage, vendor default settings. Ranked by total net profit. The MT5 batch ran overnight 16–17 Nov 2026 on MUSE-PC2 (263 EAs attempted: 215 reports, 45 timed out, 3 could not compile).
Generated: 2026-11-19 08:35 SGT | Ranked: 169 | No trades: 24 | Not backtested: 46
Platform: MT5Symbol: XAUUSDTimeframe: M15Model: 1-min OHLCDeposit: $10,000Period: 2026-01-01 to 2026-11-14
| # | EA | Net profit ($) | Profit factor | Payoff/trade ($) | Trades | Win rate | Max drawdown ($) | Largest win ($) | Real EA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nd055_31737GOLDHUNTER [artifact?] | 12239832.46 | 3.59 | 5513.44 | 2220 | 84.9% | 160080.59 | 98176.92 | 0.61 |
| 2 | nd010_18458GoldHeist [artifact?] | 5009055.47 | 2.40 | 1793.43 | 2793 | 74.0% | 150384.04 | 270601.34 | 1.80 |
| 3 | nd172_47967ThunderGoldScalperv13 [artifact?] | 3112638.77 | 13.16 | 11571.15 | 269 | 88.5% | 35475.00 | 75925.00 | 2.14 |
| 4 | nd195_48951MyAIGoldv175 [artifact?] | 2408443.16 | 3.24 | 12350.99 | 195 | 84.6% | 200525.00 | 124825.00 | 0.62 |
| 5 | nd130_43570HFTGoldScalper [artifact?] | 2177930.76 | 1.68 | 985.04 | 2211 | 40.4% | 83525.00 | 145175.00 | 1.74 |
| 6 | nd205_49481MyAiGold182Fix [artifact?] | 2134272.89 | 2.75 | 10115.04 | 211 | 83.9% | 320475.00 | 124825.00 | 0.39 |
| 7 | nd201_49104MyAIGold151fix [artifact?] | 1545682.73 | 2.41 | 7767.25 | 199 | 83.9% | 261379.26 | 102181.74 | 0.39 |
| 8 | nd192_48814MyAIGoldv182DecompiledUPDATED [artifact?] | 1430354.82 | 1.48 | 6273.49 | 228 | 82.0% | 873043.48 | 124825.00 | 0.14 |
| 9 | nd096_41000THEGOLDPRIMEEA [artifact?] | 798938.43 | 1.90 | 1633.82 | 489 | 92.8% | 506758.63 | 58275.00 | 0.11 |
| 10 | nd202_49179EASuperTrendXAUUSDfixmq5nativee [artifact?] | 559283.78 | 1.65 | 278.25 | 2010 | 88.8% | 101665.64 | 8838.21 | 0.09 |
| 11 | nd106_41395GoldVaultPA1203 [artifact?] | 490882.63 | 1.45 | 1001.80 | 490 | 83.7% | 190179.07 | 63123.37 | 0.33 |
| 12 | nd116_42472GridHedgeGOLDEA [artifact?] | 432670.02 | 7.08 | 17.24 | 25096 | 96.8% | 5825.78 | 24708.64 | 4.24 |
| 13 | nd212_50168ScraperGoldfix [artifact?] | 269427.46 | 3.40 | 217.11 | 1241 | 71.9% | 11305.94 | 4987.17 | 0.44 |
| 14 | nd184_48510GoldForexHarvesterEA6 [artifact?] | 241088.51 | 1.84 | 1.26 | 190914 | 64.2% | 13917.79 | 1538.93 | 0.11 |
| 15 | nd214_50352XaukingAIv135 [artifact?] | 187086.06 | 1.36 | 497.57 | 376 | 53.7% | 162030.00 | 26289.42 | 0.16 |
| 16 | nd029_24879GoldTradeProV1 [artifact?] | 153696.14 | 4.70 | 32.69 | 4701 | 62.2% | 1777.46 | 4918.04 | 2.77 |
| 17 | nd035_26654ApexGoldAlgo20fix1 [artifact?] | 119208.00 | 4.02 | 599.04 | 199 | 90.5% | 6423.00 | 7295.00 | 1.14 |
| 18 | nd008_15520Goldkillerv16Pro [artifact?] | 116613.50 | 1.83 | 7.22 | 16158 | 91.6% | 736.90 | 407.55 | 0.55 |
| 19 | nd188_48618XAUBreakoutMultiEA [artifact?] | 104038.05 | 1.46 | 95.36 | 1091 | 49.0% | 22728.97 | 5969.83 | 0.26 |
| 20 | nd017_22488EAScalpingGoldProV3DUNGCHOSAN2SO | 90258.22 | 6.13 | 339.32 | 266 | 97.4% | 5121.07 | 1528.61 | 0.30 |
| 21 | nd031_25942MFXTGOLDAIX2MT5 | 86579.69 | 1.44 | 20.30 | 4266 | 74.7% | 49068.73 | 1874.07 | 0.04 |
| 22 | nd028_24869GoldCrusherV2EA [artifact?] | 81594.89 | 1.14 | 1.51 | 54039 | 48.0% | 55152.31 | 13531.39 | 0.25 |
| 23 | nd170_47883SomaGoldv35 | 72272.25 | 4.41 | 212.57 | 340 | 87.9% | 6981.19 | 8768.97 | 1.26 |
| 24 | nd197_49020GoldBeaverv557Fixmq5nativee | 56901.14 | 5.11 | 232.25 | 245 | 92.2% | 3468.94 | 8068.75 | 2.33 |
| 25 | nd200_49053GoldBeaverv556Reversed | 53640.46 | 4.72 | 218.05 | 246 | 91.5% | 3361.55 | 7574.74 | 2.25 |
| 26 | nd180_48475PolyGoldScalperfix | 40862.78 | 6.18 | 222.08 | 184 | 84.8% | 2774.78 | 1644.15 | 0.59 |
| 27 | nd178_48380GoldScaperAdvanced | 39413.51 | 2.00 | 34.30 | 1149 | 72.3% | 6069.11 | 4299.70 | 0.71 |
| 28 | nd069_37257GOLDTRAPAI [artifact?] | 38889.36 | 6.41 | 2.25 | 17319 | 95.0% | 42.24 | 116.45 | 2.76 |
| 29 | nd233_EAHubHGOLDMT5 [artifact?] | 37986.50 | 2.77 | 3.16 | 12039 | 70.0% | 789.87 | 166.62 | 0.21 |
| 30 | nd053_31656GoldStrikeAI | 37455.84 | 3.27 | 11.30 | 3315 | 86.7% | 2473.32 | 1077.57 | 0.44 |
| 31 | nd219_6002Power50XAUUSD1 | 36263.95 | 3.02 | 120.88 | 300 | 59.0% | 2646.44 | 2489.48 | 0.94 |
| 32 | nd213_50256XAUUSDLONGEA | 29724.14 | 4.22 | 179.06 | 166 | 81.9% | 1308.78 | 1379.83 | 1.05 |
| 33 | nd101_41130GOLDMOUSE | 25448.56 | 2.41 | 7.46 | 3412 | 67.6% | 1752.02 | 2106.83 | 1.20 |
| 34 | nd088_40182QuantumFireGold | 24765.23 | 1.97 | 35.33 | 701 | 93.0% | 6192.90 | 1899.45 | 0.31 |
| 35 | nd126_43278QEAXAUUSD [artifact?] | 21996.31 | 1.38 | 0.62 | 35489 | 77.5% | 2174.11 | 1707.58 | 0.79 |
| 36 | nd229_QEAXAUUSDXAUUSDH1notandorcn [artifact?] | 21996.31 | 1.38 | 0.62 | 35489 | 77.5% | 2174.11 | 1707.58 | 0.79 |
| 37 | nd185_48544GoldScaperAdvanced | 19004.89 | 1.89 | 12.44 | 1528 | 68.1% | 2685.01 | 1357.00 | 0.51 |
| 38 | nd168_47554RelaygoldanyTF | 17551.28 | 1.46 | 45.35 | 387 | 68.0% | 4509.60 | 5136.56 | 1.14 |
| 39 | nd034_26240GOLDBREAKOUTSV1 | 16362.61 | 3.39 | 102.27 | 160 | 73.1% | 1427.15 | 815.57 | 0.57 |
| 40 | nd085_39673SharkyraGold12 | 16179.07 | 2.42 | 110.82 | 146 | 87.0% | 2222.91 | 746.46 | 0.34 |
| 41 | nd38356_TheGoldReaperMT5 | 13778.86 | 2.03 | 12.22 | 1128 | 70.7% | 4525.16 | 1005.64 | 0.22 |
| 42 | nd40302_TheGoldReaperV41 | 13778.86 | 2.03 | 12.22 | 1128 | 70.7% | 4525.16 | 1005.64 | 0.22 |
| 43 | nd060_35061STRIKEGOLDEA | 13375.00 | 1.58 | 17.35 | 771 | 77.7% | 5586.80 | 466.25 | 0.08 |
| 44 | nd099_41092GoldHouseV30 | 12118.58 | 2.75 | 9.02 | 1343 | 76.6% | 555.10 | 456.66 | 0.82 |
| 45 | nd046_28702QEAXAUUSD [artifact?] | 11663.56 | 1.37 | 0.60 | 19387 | 77.6% | 1739.99 | 1101.37 | 0.63 |
| 46 | nd196_48958TheGoldReaperV55mq5nativeefix | 11288.28 | 2.03 | 25.03 | 451 | 68.5% | 3914.48 | 879.93 | 0.22 |
| 47 | nd235_TheGoldReaperMT543fix | 11123.13 | 2.02 | 24.77 | 449 | 68.4% | 3855.54 | 879.93 | 0.23 |
| 48 | nd207_49656GoldBreakoutPROv17fixmq5nativee | 10410.25 | 1.11 | 19.39 | 537 | 66.7% | 9653.48 | 1379.19 | 0.14 |
| 49 | nd234_Goldreaperv41fixed | 9922.60 | 2.17 | 8.80 | 1127 | 78.7% | 2599.31 | 714.25 | 0.27 |
| 50 | nd186_48552GOLDOFFSTILL | 9536.30 | 1.34 | 25.84 | 369 | 84.0% | 3040.71 | 877.59 | 0.29 |
| 51 | nd157_46288AtherionZenithAIEAMT5V12GOLDH1SDVHU | 9389.68 | 1.99 | 75.72 | 124 | 93.5% | 4213.40 | 480.58 | 0.11 |
| 52 | nd199_49045EAAKGOLDSNIPER | 9383.46 | 1.53 | 14.64 | 641 | 57.4% | 1002.77 | 103.50 | 0.10 |
| 53 | nd067_36707SharkyraGoldv11 | 9118.02 | 2.47 | 94.98 | 96 | 85.4% | 2187.80 | 636.21 | 0.29 |
| 54 | nd098_41091Lizard172GoldH1 | 8657.44 | 4.36 | 19.03 | 455 | 91.4% | 852.66 | 161.58 | 0.19 |
| 55 | nd140_45423AdaptiveGoldScalper | 8283.93 | 10.89 | 26.72 | 310 | 92.3% | 94.95 | 455.85 | 4.80 |
| 56 | nd160_46680AdaptiveGoldScalper | 8283.93 | 10.89 | 26.72 | 310 | 92.3% | 94.95 | 455.85 | 4.80 |
| 57 | nd021_23513PZGoldfinchEA | 7627.18 | 2.31 | 46.23 | 165 | 72.1% | 604.68 | 262.34 | 0.43 |
| 58 | nd208_49667GoldPipMasterEA [artifact?] | 7595.27 | 1.33 | 0.44 | 17173 | 78.3% | 1786.22 | 1109.62 | 0.62 |
| 59 | nd082_39438kingv4goldm15 | 6908.98 | 1.07 | 1.81 | 3812 | 76.4% | 68939.08 | 2054.32 | 0.03 |
| 60 | nd061_35263GOLDMAXEA | 6463.83 | 1.40 | 33.67 | 192 | 27.1% | 2142.68 | 747.65 | 0.35 |
| 61 | nd033_26057GOLDBREAKOUTSMT5 | 6463.46 | 1.97 | 83.94 | 77 | 41.6% | 1601.35 | 534.80 | 0.33 |
| 62 | nd152_45897XAUUSDSmartScalper | 6035.50 | 1.91 | 13.75 | 439 | 44.0% | 816.13 | 108.65 | 0.13 |
| 63 | nd231_GoldGridSurvivor | 5968.39 | 1.75 | 3.09 | 1933 | 73.1% | 796.60 | 589.59 | 0.74 |
| 64 | nd004_12927PrecisionGoldEA | 5238.57 | 1.40 | 25.55 | 205 | 6.3% | 4900.79 | 3523.03 | 0.72 |
| 65 | nd015_21390TROIAXAUH4 | 5038.44 | 1.10 | 8.78 | 574 | 31.4% | 2750.50 | 355.14 | 0.13 |
| 66 | nd104_41248GoldBreakoutPRO | 4776.00 | 1.19 | 2.55 | 1872 | 66.7% | 1340.94 | 31.44 | 0.02 |
| 67 | nd056_32247MomentumXAUScalperEAV120MT5 | 4623.56 | 6.83 | 1.30 | 3548 | 91.0% | 8.38 | 39.55 | 4.72 |
| 68 | nd108_41757Goldaxe | 4433.37 | 1.78 | 2.37 | 1867 | 95.0% | 783.72 | 9.49 | 0.01 |
| 69 | nd001_10601GOLDENTRAIN | 3878.82 | 1.08 | 6.56 | 591 | 42.8% | 7383.08 | 689.19 | 0.09 |
| 70 | nd057_32340XAUEASYEA | 3645.55 | 2.62 | 29.64 | 123 | 76.4% | 391.66 | 375.35 | 0.96 |
| 71 | nd093_40659SmartGoldEA | 3641.26 | 1.38 | 9.46 | 385 | 56.1% | 848.78 | 405.60 | 0.48 |
| 72 | nd043_28444GOLDSEA331 | 3586.49 | 1.89 | 3.02 | 1188 | 91.2% | 802.96 | 760.65 | 0.95 |
| 73 | nd047_28957GoldHouseMT520fix | 3555.89 | 2.05 | 3.82 | 930 | 50.1% | 297.36 | 126.55 | 0.43 |
| 74 | nd198_49035XAUUSDSTRIBLEEA | 3483.40 | 1.51 | 2.99 | 1164 | 64.7% | 305.01 | 79.97 | 0.26 |
| 75 | nd210_49824AiXGoldv187fixmq5nativee | 3214.13 | 1.82 | 4.74 | 678 | 71.2% | 434.46 | 153.24 | 0.35 |
| 76 | nd190_48764SwingForgeGoldv343 | 3188.90 | 26.06 | 5.57 | 573 | 77.0% | 7.19 | 137.98 | 19.19 |
| 77 | nd154_45962GoldSMS | 3111.32 | 8.25 | 3.86 | 805 | 58.5% | 66.52 | 33.02 | 0.50 |
| 78 | nd045_28536GOLDSEA331 | 3094.04 | 1.98 | 2.86 | 1081 | 91.4% | 238.48 | 253.20 | 1.06 |
| 79 | nd204_49468GoldTradeProfixmq5nativee | 2601.65 | 2.01 | 11.26 | 231 | 58.4% | 989.96 | 177.56 | 0.18 |
